Mens Top & Underwear Size

    Chest (CM) Waist (CM) Chest (IN) Waist (IN)
Regular Sizing S 87-92 71-76 34-36 28-30
  M 97-102 81-86 38-40 32-34
  L 107-112 91-97 42-44 36-38
  XL 117-122 102-107 46-48 40-42
  XXL 127-132 112-117 50-52 44-46
Tall Sizing LT 107-112 91-97 42-44 36-38
  1XLT 117-122 102-107 46-48 40-42
  2XLT 127-132 112-117 50-52 44-46
  3XLT 137-142 122-127 54-56 48-50
  4XLT 147-152 132-137 58-60 52-54
Big Sizing 1XL 117-122 107-112 46-48 42-44
  2XL 127-132 117-122 50-52 46-48
  3XL 137-142 127-132 54-56 50-52
  4XL 147-152 137-142 58-60 54-56
  5XL 157-162 147-152 62-64 58-60

Size for USA.